Governance Structure
Our school is part of the Pontefract Academies Trust.
The Trust was created under the provisions of the Academies Act 2010, as amended by the Education Act 2011. Its structure of governance is constituted under the Articles of Association. The Trust is an exempt charity by virtue of the Charities Act 2011.
The Funding Agreement between the Department for Education (DfE) and the Trust sets out the terms and conditions on which grant is made. The Trust Board is responsible for ensuring that the conditions of grant are met. As part of this process the Trust is required to have in place appropriate arrangements for sound governance, financial management, securing value for money and accounting, and for using public funds for the purposes for which they were intended by Parliament.
This Trust Board is accountable in law for all decisions about its schools. This does not mean that the Trust Board is required to make all of the decisions itself. Some decisions can be, and are delegated, including to SPRB, delegated officers, and other Trust Board established committees. The Scheme of Delegation sets out the framework which the Trust Board has approved.
All governance documentation for the Trust, including the Funding Agreement, Scheme of Delegation and Articles of Association can be found here.
Halfpenny Lane J, I & N and Orchard Head J, I & N Schools Performance Review Board (SPRB)
The Halfpenny Lane and Orchard Head Schools SPRB is a sub-committee of the Trust Board and has various responsibilities delegated to it through the Pontefract Academies Trust Governance Policy and Scheme of Delegation.
The SPRB of Halfpenny Lane and Orchard Head is currently made up of:
Name | Role | Appointed By | From | To |
---|---|---|---|---|
Tim Craven | Chair | Trust Board | 17/05/2017 | 16/05/2025 |
R Grogan | Headteacher, Orchard Head J, I & N School | Ex-officio | 01/09/2023 | Not Applicable |
I Shuttleworth | Headteacher, Halfpenny Lane J, I & N School | Ex-officio | 01/09/2022 | Not Applicable |
A Small | Vice Chair (SEND Link Rep) | Trust Board Appointed Parent | 19/03/2018 | 18/03/2026 |
L Crowcroft | SPRB Member (Safeguarding Link Rep TBC) | Trust Board (Staff) | 02/09/2024 | 01/09/2028 |
S Khan | SPRB Member | Trust Board | 20/07/2021 | 19/07/2025 |
Vacant | SPRB Member (Pupil Premium/Disadvantaged Link Rep) | Trust Board |
The Chair can be contacted at the following address:
Halfpenny Lane J, I & N School
Halfpenny Lane
Pontefract
WF8 4BW
or by email at tcraven@patrust.org.uk
SPRB Current Register of Business Interests
Role | Term start date | Term end date | Appointed by | Name of company or business interestn | Nature of interest | Date interest started | Date interest ceased | |
---|---|---|---|---|---|---|---|---|
I Shuttleworth | Headteacher at Halfpenny Lane | 01/09/2022 | N/A | Ex-Officio | None declared | |||
R Grogan | Headteacher at Orchard Head | 01/09/2023 | N/A | Ex-Officio | Bramham Primary School | Governor | 01/08/2022 | - |
Yorkshire & Humber Maths Hub | Strategic Board Member | 01/09/2023 | - | |||||
T Craven | Chair | 17/05/2021 | 16/05/2025 | Trust Board | None declared | |||
A Small | Vice Chair | 19/03/2022 | 18/03/2026 | Trust Board | Delta Academies Trust | Employee (Senior Finance Manager) | 10/07/2023 | - |
Halfpenny Lane School | Parent of child | 01/09/2018 | - | |||||
The King's School | Parent of child | 01/09/2022 | - | |||||
L Crowcroft | SPRB Member | 01/09/2024 | 31/08/2028 | Trust Board | Fibre Dance and Acrobatics | Director | 08/03/2019 | - |
C Moore | Vice Chair | 30/01/2014 | 27/06/2024 | Trust Board | None declared | |||
C Dawson | SPRB Member | 20/07/2021 | 17/07/2024 | Trust Board | None declared | |||
P Langston | SPRB Member | 23/10/2023 | 19/07/2024 | Trust Board | None declared | |||
C Cooper | SPRB Member | 20/07/2021 | 19/07/2024 | Trust Board | None declared | |||
S Khan | SPRB Member | 20/07/2021 | 19/07/2025 | Trust Board | None declared |
SPRB Membership & Attendance Summary 2023/24
From | To | Appointed by | Meetings attended | Out of a possible | |
Tim Craven (Chair) | 17/05/17 | 16/05/25 | Trust Board | 4 | 4 |
C Dawson | 20/07/21 | 17/07/24 | Trust Board | 1 | 4 |
R Grogan (Ex Officio: Head of OHS) | 01/09/23 | N/A | Ex Officio | 4 | 4 |
C Moore | 30/01/14 | 27/06/24 | Trust Board Appointed Parent | 3 | 4 |
I Shuttleworth (Ex Officio: Head of HPL) | 01/09/22 | N/A | Ex Officio | 4 | 4 |
A Small (Vice Chair) | 19/03/18 | 18/03/22 | Trust Board | 4 | 4 |
C Cooper | 20/07/21 | 19/07/25 | Trust Board | 2 | 4 |
Left within the last 12 months: | |||||
C Moore | 30/01/14 | 27/06/24 | |||
C Dawson | 20/07/21 | 17/07/24 | |||
P Langston | 23/10/23 | 19/07/24 |